Manual control screen changer

Performance characteristics
Manual control screen changer, as the name suggests, is to switch the screen changer device directly by manual manual. The manual mesh changer has the advantages of small size and low cost, but its shortcomings are also obvious: the mesh change speed is slow, generally need to stop the mesh change, due to the consideration of friction resistance and sealing performance, the diameter of the filter screen is generally below 100mm.
Technical parameter
Type | Capacity (kg/h) | Dimension (mm) | Screen size | Heater | |||||
typc | kg/h | L1 | L2 | Diameter (mm) | Area (cm2) | Voltage (v) | Power (w) | ||
HK-MSPG-40 | 30~60 | 140 | 200 | Φ50 | 20 | 220/380 | 1700 | ||
HK-MSPG-50 | 35~75 | 150 | 200 | Φ50 | 20 | 220/380 | 1700 | ||
HK-MSPG-60 | 60~180 | 170 | 255 | Φ60 | 28 | 220/380 | 2500 | ||
HK-MSPG-70 | 80~180 | 170 | 255 | Φ70 | 38 | 220/380 | 2500 | ||
HK-MSPG-80 | 100~180 | 175 | 300 | Φ90 | 64 | 220/380 | 2500 | ||
HK-MSPG-90 | 110~180 | 175 | 300 | Φ90 | 64 | 220/380 | 3000 |
The actual yield depends on the flow of the material, the filtration accuracy and the purity of the material. Parameters are subject to change without prior notice!
Previous:Single plate double screen cavities screen changer (round)
Next:返回列表